| Tax Deferred Amount | Value of your Tax Deferred Account: | $100,000 | Current Interest Rate | 6.00% |
| Taxable Account | Value of your Taxable Account: | $100,000 | Current Interest Rate: | 6.00% | Tax Bracket | 27.5% |
| Tax Deferred Account | Taxable Account | |||||
| Balance | Interest | Value | Balance | Interest | Value | Difference |
| $100,000 | $6,000 | $106,000 | $100,000 | $4,359 | $104,350 | $1,650 |
| $106,000 | $6,360 | $112,360 | $104,350 | $4,539 | $108,889 | $3,471 |
| $112,360 | $6,742 | $119,192 | $108,889 | $4,737 | $113,626 | $5,476 |
| $119,102 | $7,146 | $126,248 | $113,626 | $4,943 | $118,569 | $7,679 |
| $126,248 | $7,575 | $133,823 | $118.569 | $5,158 | $123,726 | $10,096 |
| $133,823 | $8,029 | $141,852 | $123,726 | $5,382 | $129,108 | $12,743 |
| $141,852 | $8,511 | $150,363 | $129,108 | $5,616 | $134,725 | $15,638 |
| $150,363 | $9,022 | $159,385 | $134,725 | $5,861 | $140,585 | $18,800 |
| $159,385 | $9,563 | $168,948 | $140,585 | $6,115 | $146,701 | $22,247 |
| $168,948 | $10,137 | $179,085 | $146,701 | $6,381 | $153,082 | $23,003 |
Copyright 1999 - 2003, Annuity RateWatch.com, Inc. Fixed Annuity Data provided by Annuity RateWatch.com, Inc. Distributed by Virtual Annuity Brokers, Inc. |